Rainfall monthly average in inches.
Rainfall monthly median in inches.
Month | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 0.67 | 6.60 | 3.17 | 1.69 | 0.72 | 1.23 | 0.735 | 3.23 | 4.57 | 11.34 | 6.83 | 4.22 | 1.60 | |
February | 1.34 | 2.02 | 3.20 | 0.99 | 1.03 | 5.06 | 8.525 | 10.08 | 3.45 | 1.39 | 0.98 | 4.08 | 1.07 | |
March | 16.04 | 3.48 | 5.33 | 2.28 | 0.9 | 2.60 | 4.69 | 0.89 | 5.92 | 11.89 | 1.83 | 2.79 | 1.80 | |
April | 1.67 | 1.69 | 3.41 | 1.95 | 3.52 | 2.84 | 8.48 | 2.49 | 2.40 | 3.49 | 1.12 | 5.40 | 2.77 | |
May | 0.38 | 1.59 | 2.51 | 1.19 | 1.35 | 1.89 | 1.42 | 1.19 | 0.67 | 0.52 | 1.20 | 2.32 | 10.06 | |
June | 1.58+ | 1.555 | 2.51 | 2.80 | 1.82 | 2.20 | 1.37 | 1.23 | 4.12 | 0.71 | 1.15 | 0.54 | 1.25 | 1.08 |
July | 1.15 | 1.34 | 1.46 | 4.55 | 1.46 | 6.37 | 1.34 | 1.48 | 0.9 | 2.54 | 1.24 | 1.98 | 1.94 | 1.39 |
August | 0.855 | 0.93 | 1.26 | 1.81 | 8.79 | 4.45 | 0.745 | 2.48 | 0.6 | 0.52 | 2.37 | 1.03 | 1.12 | 2.48 |
September | 0.71 | 1.785 | 2.70 | 2.05 | 8.49 | 4.36 | 0.43 | 7.15 | 1.55 | 0.65 | 2.32 | 1.55 | 1.59 | 0.69 |
October | 1.795 | 0.595 | 0.64 | 9.87 | 2.77 | 1.90 | 4.685 | 6.82 | 2.23 | 3.83 | 1.47 | 2.17 | 0.49 | 1.28 |
November | 2.085 | 1.17 | 6.39 | 2.99 | 10.03 | 2.09 | 3.32 | 3.21 | 1.12 | 3.61 | 1.1 | 1.91 | 5.12 | |
December | 5.11 | 1.82 | 4.09 | 8.00 | 1.84 | 3.53 | 8.04 | 4.75 | 7.82 | 2.92 | 13.27 | 3.99 | 4.78 | |
Total | 13.285 | 29.295 | 34.43 | 49.69 | 43.2 | 32.42 | 33.55 | 50.97 | 36.22 | 31.79 | 51.55 | 25.13 | 35.10 | 24.20 |
The rain gage installation in our yard. The hummingbird rain gage is inaccurate and for decoration only.
The rain barrel installation.
AinaHainaRainfall.html, this hand crafted HTML file was created July 4, 2012.
Last updated October 31, 2024, by
Dr. Richard Jeffery Wagner. Copyright © 2012-2024, all rights reserved.